| Name | Country | Total Mark | Position |
| Cantabile Girls’ Chior | England | 89.3 | 1st |
| Piedmont Children’s Choir | USA | 88.3 | 2nd |
| BAAO CHILDREN AND YOUTH CH | Philippines | 86.7 | 3rd |
| KZN Midlands Youth Choir | South Africa | 86 | 4th |
| Cor Heol y March | Cymru | 84.3 | 5th |
| Children’s Choir of Musamari Ch | Estonia | 84 | 6th |
| Palmdale High School Chamber Sin | USA | 83.7 | 7th |
| Cor Ysgol Pen Barras | Cymru | 83 | 8th |
| Highcliffe Junior Choir | England | 82.3 | 9th |








