Wednesday 4 July
| Stage Order | Group Name | Place | Country | Marks |
| 1 | Lindley Junior School Choir | Hudderfield | England | 86.7 |
| 2 | Cor Ysgol Gymunedol Plascrug | Aberystwyth | Wales | 83 |
| 3 | Deansfield Primary School Choir | Eltham | England | 87 |
| 4 | Ysgol Gymraeg Ynyswen | Rhondda | Wales | 80.3 |
| 5 | Hymers College Junior School Choir | Hull | England | 87.7 |
| 6 | Cor Iau Glanaethwy | Bangor | Cymru | 89 |
| 7 | Ballacottier Primary School Choir | Douglas | Isle of Man | 84 |








