| Name | Country | Total Mark | Position |
| Cor Glanaethwy | Cymru | 94.3 | 1st |
| MEN IN BLAQUE | USA | 88.7 | 2nd |
| Cor Morgan Llwyd | Cymru | 88 | 3rd |
| Affinity Show Choir | England | 87 | 4th |
| Clwyd Clippers | Cymru | 87 | 4th |
| Hallmark of Harmony | England | 85.7 | 6th |
| Rhapsody UK Chorus | UK | 85.3 | 7th |
| Palmdale High School Chamber Singers | USA | 85.3 | 7th |
| Milltown Sound Chorus | UK | 84.7 | 9th |
| National Institute of Technology, Jinggaswara | Indonesia | 83.7 | 10th |








