Exhibitors:
1 | The Prince’s Trust | 18 | Teganau Tina | 48 | Ffestiniog & Welsh Highland Railway |
1b | RSPB Cymru | 19b | Europe Direct | 49 | Artisans Wales |
2 | SG Estates | 19c | Viscount Organs Wales | 55 | BBC Radio Cymru |
2a | Good Grub Club | 20 | Pianos Cymru | 56 | Happy Nomads |
3 | Rotary International | 27 | MHC UK Ltd | 57 | Bethany Evans Jewellery |
4 | Pontcysyllte World Heritage Site | 28 | NASUWT | 58 | Macmillan |
5 | Siopcwlwm | 29 | Kashmir & Silk | 59 | National Trust Erddig |
6 | Classic Jewels & Accessories | 30 & 31 | Tony’s Emporium | 60 | Llangollen Ceramics & Littlewood Company |
7 | Soroptimist International | 32 & 33 | Siop O Gymru | 61 | Humming Lotus |
8 & 9 | HMP Berwyn | 34 | Cadwyn Cyf | 64 | Lowfield Timber Frames |
10 | North Wales Fire Safety | 35 | North Wales Choral Festival | 65 | Owl Rescue |
11 | Ty Pawb | 41 | Glanrafon Books | 66 | North Wales Wild Life Trust |
11a | Celf Llechan | 42 | Helen Odor | 77 | Welsh Government |
12 | Soulful Living Lifestyle | 43 | Pam’s Pillows | 79 | Ysgol Dinas Bran “Reunion of Old Pupils” |
12a | Naked Penguin | 44 | Pierino Algieri | 80 | Blood Bikes |
13 & 14 | Charles Taylor Garden Furniture | 45 & 46 | Suzy’s Fashions | 90 | Paul Noon Artist |
15 | Fudge & Confectionery | 91 | Ralph & Elke Curtis |
Food Stalls:
A | Streamline Leisure | Beef and Pork filled rolls | F | The Wrap Shack | Street Pan Food |
B | Dee Valley Fruit | Fresh fruit and Juice | G | K & C Yarwood | Ice Cream |
BAR | Streamline Leisure | Lamb & Beef rolls | G1 | K & C Yarwood | Coffee Shop |
C1 | Express Indian Cuisine | Indian Takeaway | H | Churchill Catering Co | Tea, coffee, cake and sandwiches |
C2 | Express Donuts | Fresh Donuts | K | The Teifi Toastie Company | Filled Toasties |
C3 | Express Indian Fish/Chips | Fish n Chips | L | Su.Casa | Paella & Spanish |
C4 | Express Indian Slush/Candy floss | Candy Floss | N | Banana Leaf Catering | Thai curry and noodles |
C5 | Express Burger | Burger takeaway | Q | Flying Burrito Brothers | Mexican Street Food |
D | Ambers Woodfired Kitchen | Pizzas | R | Pancrepes Ltd | Savoury & Vegetarian Pancakes |
E | Rustic Cooks | Polish Sausages cooked on a grill | S | Sun Trevor Catering | Pizzas, Jackets, Sandwiches & Salads |
E1 | Rustic Cooks | Veggie and Vegan | 8 & 9 | The Custodial Pie Corporation | Home made pies |
Facilities:
17 | Competitor Rehearsal | 54 | Competitors Reception | 76 | Sponsor Reception 3 |
21 | Outside Stage Reception | 62 | Panic Circus | 78 | Grounds |
23 | Television Compound | 63 | Kids Zone | 78C | Control Cabin |
24 | Town End Tickets & Story Hub | 67 | Floral Committee & Sales | 82 | Globe Stage tech |
36 | Ushers Reception | 68 | Harmony Tent | 84 | Ent J Shelter |
37 | Amphitheatre Stage | 70 | Stewards Reception | 85 | Ent C Shelter |
38 | Competitors Club | 70C | Stewards Kitchen | 86 | Pavilion Kitchen prep cabin |
39 | Friends of Llangollen Eisteddfod & Festival Pass Reception | 71 | Music Office | 92C | Sound Cabin |
40 | Visitor Centre, Shop & Archives | 72 | Main Reception | 95 | North Wales Police |
40a | Welcome Hosts & Programmes | 72 | Lost Children & Property | 96 | Coach Operator |
50 | World Stage | 73 | Press Office | 97 | Globe Stage |
51 | Competitors Liaison Officer | 74 | Chairman’s Room & Sponsor Reception 2 | ||
52 | Penddol Tickets | 75 | Sponsor Reception 1 |