Stage Order | Name | Country | Total Mark | Position |
1 | Janet Hoyle | England | 89.5 | 1st |
2 | Mark Christian Butista | Philippines | 88.5 | 2nd |
3 | Marlena Gabrielyan | Russia | 87.0 | 3rd |
Stage Order | Name | Country | Total Mark | Position |
1 | Janet Hoyle | England | 89.5 | 1st |
2 | Mark Christian Butista | Philippines | 88.5 | 2nd |
3 | Marlena Gabrielyan | Russia | 87.0 | 3rd |
Adjudicators: Michel Carmatte and Brian Hughes
Name | Country | Total Mark | Position |
Rachel Shuk-Ching Ng | Hong Kong | 90.0 | 1st |
Elan Catrin Parry | Cymru | 88.0 | 2nd |
Ellie Smith | Cymru | 87.0 | 3rd |
Adjudicators: Bruce Rogers, Paul Mealor and Aida Swenson
Stage Order | Name | Country | Total Mark | Position |
2 | Côr leuenctid Môn | Cymru | 84.0 | 1st |
5 | Hereford Cathedral Junior School Choir | England | 81.0 | 2nd |
9 | Uppingham Children`s Choir | England | 80.7 | 3rd |
6 | North London Collegiate School Canons Choir | England | 80.3 | 4th |
7 | Kent College Choristers | England | 79.7 | 5th |
8 | Ysgol Gynradd Nantgareding | Cymru | 79.3 | 6th |
1 | Truro School Prep Choir Cornwall | England | 78.7 | 7th |
4 | St Peter and St Paul Chamber Choir | England | 78.7 | 7th |
3 | Four Oaks Cluster Choir | England | 77.0 | 8th |
Adjudicators: Shaaron Graham, Sarah Wigley Johnson, Stephen Hill
Stage Order | Name | Country | Total Mark | Position |
3 | Gareth Elis | Cymru | 92.5 | 1st |
1 | Mared Williams | Cymru | 88.5 | 2nd |
2 | Delshawn Taylor | USA | 84.0 | 3rd |
Adjudicators: Ed Austin, Therese Laurant and Ahmet Luleci
Stage Order | Name | Country | Total Mark | Position |
1 | Northern Lights | England | 83 | 3rd |
2 | Gabhru Panjab De | India | 89.7 | 1st |
3 | Mother Touch Dance Group | Zimbabwe | 80.7 | 4th |
4 | Dawnswyr Penrhyd | Cymru | 85.3 | 2nd |