| Name | Country | Total Mark | Position |
| Loughgiel Folk Dancers | Northern Ireland | 92 | 1st |
| Gabhru Panjab de | India | 88.7 | 2nd |
| Real Folk Cultural International Ac | India | 87 | 3rd |
| AL-IZHAR SENIOR HIGHSCHOOL P | Indonesia | 83.7 | 4th |
| ‘Corryvrechan’ | Scotland | 82.7 | 5th |
Adult Folk Song Choirs
| Name | Country | Total Mark | Position |
| MEN IN BLAQUE | USA | 90.3 | 1st |
| ITS Student Choir | Indonesia | 90 | 2nd |
| The Aeolians of Oakwood University | USA | 86 | 3rd |
| Ching-Yun Chorus | Republic of China | 85.7 | 4th |
| Nat Inst of Technology, Jinggaswar | Indonesia | 84 | 5th |
| USMEV | Slovakia | 83.7 | 6th |
| Grupo Vocal “Amitié” | Spain | 80 | 7th |
Open Floor Dance
| Name | Country | Total Mark | Position |
| Loughgiel Folk Dancers | Northern Ireland | 100 | 1st |
| Gabhru Panjab de | India | 87,7 | 2nd |
| Aichurok | KYRGYZSTAN | 79 | 3rd |
International Voice of the Future FINAL
| Name | Country | Position |
| Sian Dicker | England | Winner |
| Catrin Woodruff | England | Finalist |
| Elgan Thomas | Cymru | Finalist |
Conductors Prize
| Name | Country | Position |
| Angela Renshaw-Truro School Prep Choir | England | Winner |
Children’s Choir of the World
| Name | Country | Position |
| Shanghai Ysngjing High School Men’s Choir | China | Winner |
Competition A7 Senior Children’s Choirs
| Name | Country | Total Mark | Position |
| Shanghai Yangjing High School Me | China | 93.7 | 1st |
| Piedmont Children’s Choir | USA | 91 | 2nd |
| BAAO CHILDREN AND YOUTH CHOIR | Philippines | 90 | 3rd |
| Cantabile Girls’ Choir | England | 89.7 | 4th |
| Ysgol Gerdd Ceredigion | Cymru | 89.7 | 5th |
| Cor Heol y March | Cymru | 88.3 | 6th |
| Liverpool Philharmonic Youth Choir | England | 87 | 7th |
| KZN Midlands Youth Choir | South Africa | 85.3 | 8th |
| Palmdale High School Chamber Singers | USA | 85 | 9th |
| Tees Valley Youth Choir | England | 84 | 10th |
| Highcliffe Junior Choir | England | 81.7 | 11th |
| Michaelhouse Chapel Choir | South Africa | 81.3 | 12th |
Competition B5 Open Folk Instrumental Solo
| Name | Country | Total Mark | Position |
| Jiman Yin | China | 90.5 | 1st |
| Elinor Evans | Scotland | 87.5 | 2nd |
| Choi Ho-Wang | Hong Kong | 85 | 3rd |
| Ruisi Zhu | China | 82.5 | 4th |
Competition A10 International A Capella Group
| Name | Country | Total Mark | Position |
| Ysgol Gerdd Ceredigion | Cymru | 89 | 1st |
| Limelight Quartet | USA | 88.3 | 2nd |
| MEN IN BLAQUE | USA | 85 | 3rd |








