Name | Country | Total Mark | Position |
Cathays Brass | Cymru | 90.5 | 1st |
Xavier College Wind Ensemble | Australia | 87.5 | 2nd |
MOTHER TOUCH DANCE GROUP | Zimbabwe | 80 | 3rd |
Posts Tagged: Competition
Competition B6 Vocal Solo Under 16
Name | Country | Total Mark | Position |
Tegid Goodman-Jones | Cymru | 93.5 | 1st |
Clara Greening | Cymru | 92 | 2nd |
Lauren Yeo | Singapore | 88.5 | 3rd |
Competition C5 Cultural Showcase
Name | Country | Total Mark | Position |
KZN Midlands Youth Choir | South Africa | 88.7 | 1st |
Loughgiel Folk Dancers | Northern Ireland | 83 | 2nd |
MOTHER TOUCH DANCE GROUP | Zimbabwe | 78.7 | 3rd |
Gabhru Panjab de | India | 76.3 | 4th |
Competition B2 International Voice of Musical Theatre
Name | Country | Total Mark | Position |
Megan-Hollie Robertson | Cymru | 96.3 | 1st |
John Ieuan Jones | Cymru | 95.8 | 2nd |
Mared Williams | Cymru | 95 | 3rd |
Competition C4 Children’s Folk Dance Group
Name | Country | Total Mark | Position |
Loughgiel Folk Dancers | Northern Ireland | 96.7 | 1st |
Gabhru Panjab de | India | 95.3 | 2nd |
MOTHER TOUCH DANCE GROUP | Zimbabwe | 94.7 | 3rd |
Competition A6 Junior Children’s Choirs
Name | Country | Total Mark | Position |
Lindley Junior School Choir | England | 90 | 1st |
Cor Ysgol Pen Barras | Cymru | 89 | 2nd |
Truro School Prep Choir | Cornwall | 88.3 | 3rd |
Ysgol Gerdd Ceredigion | Cymru | 87.7 | 4th |
COR GLANAETHWY | Cymru | 86.7 | 5th |
Bax Choir, Heath Mount School | England | 85.7 | 6th |
Children’s Choir of Musamari Ch | Estonia | 85 | 7th |
Ysgol Llwyncelyn | Cymru | 84.7 | 8th |
Hereford Cathedral Junior School | England | 83.3 | 9th |
Competition A8 Children’s Folk Song Choirs
Name | Country | Total Mark | Position |
Cantabile Girls’ Chior | England | 89.3 | 1st |
Piedmont Children’s Choir | USA | 88.3 | 2nd |
BAAO CHILDREN AND YOUTH CH | Philippines | 86.7 | 3rd |
KZN Midlands Youth Choir | South Africa | 86 | 4th |
Cor Heol y March | Cymru | 84.3 | 5th |
Children’s Choir of Musamari Ch | Estonia | 84 | 6th |
Palmdale High School Chamber Sin | USA | 83.7 | 7th |
Cor Ysgol Pen Barras | Cymru | 83 | 8th |
Highcliffe Junior Choir | England | 82.3 | 9th |
Llangollen winner will be invited to join Aussie Gold Rush

A fabulous 10,000-mile trip Down Under to one of the world’s biggest cultural festivals is the prize for one lucky winner at this summer’s 70th Llangollen International Musical Eisteddfod.
The title of International Voice of Musical Theatre in July will come with a paid-for trip to Australia’s Gold Coast Eisteddfod in October to sing in their Musicale event.
The invitation follows a visit to last year’s Eisteddfod by representatives of the Gold Coast Eisteddfod, held in Queensland’s stunning tropical beachside city for the past 33 years.
The Musicale follows seven weeks of competition featuring over 70,000 singers and dancers, most of them under 20, and including 350 bands and orchestras, 175 choirs, almost 1500 dance groups and over 3,000 solo dancers. (more…)