Thursday 5 July
| Position | Soloist’s Name | Place | Country | Marks |
| 1 | Sing Fat Wai | Hong Kong | Hong Kong | 91 |
| 2 | Wai Lok Maximillion | Hong Kong | Hong Kong | 89 |
| 3 | Miao Zhang | China | China | 87 |
Thursday 5 July
| Position | Soloist’s Name | Place | Country | Marks |
| 1 | Sing Fat Wai | Hong Kong | Hong Kong | 91 |
| 2 | Wai Lok Maximillion | Hong Kong | Hong Kong | 89 |
| 3 | Miao Zhang | China | China | 87 |
Thursday 5 July
| Position | Group Name | Place | Country | Marks |
| 1 | Aroha Junior Choir | Shillong | India | 91 |
| 2 | Ysgol Gerdd Ceredigion | Castellnewydd Emlyn | Cymru | 89.7 |
| 3 | Golden Gat Men’s Chours | San Francisco | USA | 88.3 |
| 4 | Tees Valley Youth Choir | Teeside | England | 85 |
| 5 | Afterglow | St. Johns, Newfoundland | Canada | 85 |
Thursday 5 July
| Stage Order | Group Name | Place | Country | Marks |
| 1 | Calgary Girls Choir | Calgary | Canada | 86.3 |
| 2 | Moravian Childrens Choir Holesov | Holesov | Czech Republic | 87 |
| 3 | Phoenix Girls Chorus, Cantabile | Phoenix, Arizona | USA | 87.7 |
| 4 | Brisbane Grammer School Grammerphones | Brisbane | Australia | 89.3 |
| 5 | Seattle Girls Choir | Seattle | USA | 85.7 |
| 6 | British Columbia Girls Choir | Metro Vancouver | Canada | 89.7 |
| 7 | New Jersey Youth Chorus | New Jersey | USA | 88 |
| 8 | Wrexham County Youth Choir | Wrexham | Wales | 89 |
| 9 | Tees Valley Youth Choir | Teeside | England | 81.3 |
| 10 | Cantabile Hereford Cathedral School | Hereford | England | 88.3 |
Wednesday 4 July
| Position | Soloist’s Name | Place | Country | Marks |
| 1 | Mared Williams | Wales | Wales | 98 |
| 2 | Kade Bailey | Canada | Canada | 96 |
| 3 | Megan-Hollie Robertson | Wales | Wales | 94 |
Wednesday 4 July
| Position | Soloist’s Name | Place | Country | Marks |
| 1 | Tegid Goodman-Jones | Wales | Wales | 94 |
| 2 | Kizzy Lumley-Edwards | England | England | 93 |
| 3 | Elan Parry | Cymru | Cymru | 92 |
Wednesday 4 July
| Stage Order | Group Name | Place | Country | Marks |
| 1 | Lindley Junior School Choir | Hudderfield | England | 86.7 |
| 2 | Cor Ysgol Gymunedol Plascrug | Aberystwyth | Wales | 83 |
| 3 | Deansfield Primary School Choir | Eltham | England | 87 |
| 4 | Ysgol Gymraeg Ynyswen | Rhondda | Wales | 80.3 |
| 5 | Hymers College Junior School Choir | Hull | England | 87.7 |
| 6 | Cor Iau Glanaethwy | Bangor | Cymru | 89 |
| 7 | Ballacottier Primary School Choir | Douglas | Isle of Man | 84 |
Wednesday 4 July
| Position | Group Name | Place | Country | Marks |
| 01 | Cantabile Hereford Cathedral School | Hereford | England | 89.7 |
| 02 | Seattle Girls Choir | Seattle | USA | 87.7 |
| 03 | British Columbia Girls Choir | Metro Vancouver | Canada | 87 |
| 04 | New Jersey Youth Chorus | New Jersey | USA | 86.7 |
| 05 | Calgary Girls Choir | Calgary | Canada | 86 |
| 06 | Brisbane Grammer School Grammerphones | Brisbane | Australia | 85.3 |
| 06 | Phoenix Girls Chorus, Cantabile | Phoenix, Arizona | USA | 85.3 |
| 08 | Moravian Childrens Choir Holesov | Holesov | Czech Republic | 83.3 |
| 09 | Ballacottier Primary School Choir | Douglas | Isle of Man | 83 |
| 10 | Aroha Junior Choir | Shillong | India | 82 |
| 10 | Tees Valley Youth Choir | Teeside | England | 82 |
Wednesday 4 July
| Position | Soloist’s Name | Place | Country | Marks |
| 01 | Charlotte Hoather | Cheshire | England | 97 |
| 02 | Mark Christian Bautista | Philippines | Philippines | 96 |
| 03 | Rachael Marsh | Wrexham | Wales | 95 |
2018 International Eisteddfod concludes with an exciting battle for prestigious titles of ‘Choir of the World’ and ‘Dance Champions of the World’ – and an edgy Baroque performance from special guests, Red Priest.
The Llangollen International Musical Eisteddfod 2018 [SATURDAY 7TH JULY] reached its exciting climax, as two international groups won the highest accolades of the festival’s dance and choral competitions.
After a thrilling final, National University Singapore Choir from Singapore were named Choir of the World, while Al-lzhar High School Pondok Labu dance group from Indonesia were crowned Dance Champions of the World.
Saturday 7 July
| Position | Group Name | Place | Country | Marks |
| 01 | Stellenbosch University Choir | Stellenbosch | South Africa | 95.3 |
| 02 | The National University of Singapore | Singapore | Singapore | 93.7 |
| 03 | John’s Boys | Penycae | Cymru | 91.7 |
| 04 | Aroha Junior Choir | Shillong | India | 91.3 |
| 04 | 441 Hz Chamber Choir | Gdansk | Poland | 91.3 |
| 06 | Cor Merched Sir Gar | Sir Gaerfyrddin | Cymru | 90.3 |
| 07 | Seattle Girls Choir | Seattle | USA | 88 |
| 08 | Quintessential Vocal Ensemble | St. John’s | Canada | 87 |
| 09 | Cywair | Castellnewydd Emlyn | Cymru | 86.7 |
| 10 | Hallmark of Harmony | Sheffield | England | 86 |
| 11 | Reine Männersache Zellhausen | Mainhausen | Germany | 85.7 |
| 12 | Phoenix Girls Chorus, Cantabile | Phoenix, Arizona | USA | 85.3 |
| 12 | Gimnazija Kranj Girls’ Choir | Kranj | Slovenia | 85.3 |
| 14 | Girls Choir of Musamari Choral School | Tallinn | Estonia | 85 |
| 15 | Calgary Girls Choir | Calgary | Canada | 84.3 |
| 16 | Ladybrook Singers | Stockport | England | 83.3 |
| 17 | Tees Valley Youth Choir | Teeside | England | 81.3 |