Friday 6 July
| Position | Soloist’s Name | Place | Country | Marks |
| 01 | Tegid Goodman- Jones | Wales | Wales | 90 |
| 02 | Cai Fon Davies | Wales | Wales | 88 |
| 03 | Yuk Wah Woo | Hong Kong, China | Hong Kong, China | 87 |
Friday 6 July
| Position | Soloist’s Name | Place | Country | Marks |
| 01 | Tegid Goodman- Jones | Wales | Wales | 90 |
| 02 | Cai Fon Davies | Wales | Wales | 88 |
| 03 | Yuk Wah Woo | Hong Kong, China | Hong Kong, China | 87 |
Friday 6 July
| Position | Group Name | Place | Country | Marks |
| 01 | Al-Izhar High School Pondak Labu | Jakarta | Indonesia | 91.3 |
| 02 | Real Folk Cultural International Academy | Punjab | India | 88.3 |
| 03 | Kyklos – Hellenic Performing and Literary Arts | Edmonton | Canada/Greece | 86.3 |
| 04 | Gabhru Punjab de | Panjab | India | 81.7 |
| 04 | Corryvrechan (Scottish Dance Display Team) | Bristol | Scotland | 81.7 |
| 06 | Dance Africa Foundation | Accra | Ghana | 80 |
TV personality Coleen Nolan and Love Island 2017 Winner, Amber Davies, front ITV’s ‘Big NHS Singalong Live’ to Celebrate 70 Years of the National Health Service (more…)
Friday 6 July
| Position | Group Name | Place | Country | Marks |
| 01 | Golden Gate Men’s Chorus | San Francisco | USA | 88.7 |
| 02 | Girls Choir of Musamari Choral Sch | Tallinn | Estonia | 88 |
| 03 | Esemble Vocal | Hamburg | Germany | 87 |
| 04 | 441 Hz Chamber Choir | Gdansk | Poland | 86.7 |
| 05 | Vox in Frox | The Chew Valley | England | 84.7 |
Welsh performer scoops prestigious title and opportunity-of-a-lifetime prize to sing at the Gold Coast Eisteddfod in Australia
A Welsh performer has been named Llangollen International Musical Eisteddfod’s International Voice of Musical Theatre for 2018.
Mared Williams, aged 21, wowed audiences and adjudicators with her performances of “So Big / So Small”, “Pulled” from The Addams Family and “Being Alive” on the stage of the Royal International Pavilion in the competition’s final on Wednesday 4th July. (more…)
Thursday 5 July
| Position | Soloist’s Name | Place | Country | Marks |
| 01 | Epsie Thompson | Cymru | Cymru | 93 |
| 02 | Manon Browning | Wales | Wales | 92 |
| 03 | George Fradley | England | England | 90 |
Thursday 5 July
| Position | Soloist’s Name | Place | Country | Marks |
| 01 | Hoi Kei Garnet Li | Hong Kong | Hong Kong | 90 |
| 02 | Birke Jakobson | Estonia | Estonia | 88 |
| 03 | Anna Dias | England | England | 86 |
Thursday 5 July
| Position | Soloist’s Name | Place | Country | Marks |
| 01 | Sing Fat Wai | Hong Kong, China | Hong Kong, China | 91 |
| 02 | Wai Lok Maximillion | Hong Kong | Hong Kong | 89 |
| 03 | Miao Zhang | china | china | 87 |
Thursday 5 July
| Position | Group Name | Place | Country | Marks |
| 01 | Aroha Junior Choir | Shillong | India | 91 |
| 02 | Ysgol Gerdd Ceredigion | Castellnewydd Emlyn | Cymru | 89.7 |
| 03 | Golden Gate Men’s Chorus | san francisco | USA | 88.3 |
| 04 | Tees Valley Youth Choir | Teeside | England | 85 |
| 05 | Afterglow | St. John’s, Newfoundland | Canada | 85 |
Thursday 5 July
| Position | Group Name | Place | Country | Marks |
| 01 | British Columbia Girls Choir | Metro Vancouver | Canada | 89.7 |
| 02 | Brisbane Grammar School Gramm | Brisbane | Australia | 89.3 |
| 03 | Wrexham County Youth Choir | Wrexham | Wales | 89 |
| 04 | Cantabile Hereford Cathedral School | Hereford | England | 88.3 |
| 05 | New Jersey Youth Chorus | New Jersey | USA | 88 |
| 06 | Phoenix Girls Chorus, Cantabile | Phoenix, Arizona | USA | 87.7 |
| 07 | Moravian Childrens Choir Holešov | Holešov | Czech Republic | 87 |
| 08 | Calgary Girls Choir | Calgary | Canada | 86.3 |
| 09 | Seattle Girls Choir | Seattle | USA | 85.7 |
| 10 | Tees Valley Youth Choir | Teeside | England | 81.3 |