Enw | Gwlad | Cyfanswm | Safle |
Cai Fon Davies | Cymru | 86.5 | 1af |
Tegid Goodman-Jones | Cymru | 84 | 2il |
Ma Sheena Miranda | Cymru | 79.5 | 3ydd |
Virginia Martinez | Uruguay | 76.5 | 4ydd |
Cystadleuaeth A2 Corau leuenctid
Enw | Gwlad | Cyfanswm | Safle |
The Aeolians of Oakwood University | USA | 93.3 | 1af |
ITS Student Choir | Indonesia | 90.3 | 2il |
Nat Inst of Technology, Jinggaswar | Indonesia | 90.3 | 3ydd |
Palmdale High School Chamber Sin | USA | 82.7 | 4ydd |
KZN Midlands Youth Choir | South Africa | 82.7 | 4ydd |
Cystadleuaeth C2 Dawns Werin â Choreograffi / wedi’i Steilio
Enw | Gwlad | Cyfanswm | Safle |
Loughgiel Folk Dancers | Northern Ireland | 92 | 1af |
Gabhru Panjab de | India | 88.7 | 2il |
Real Folk Cultural International Ac | India | 87 | 3ydd |
AL-IZHAR SENIOR HIGHSCHOOL P | Indonesia | 83.7 | 4ydd |
‘Corryvrechan’ | Scotland | 82.7 | 5ed |
Cystadleuaeth A9 Corau Câneuon Gwerin Oedolion
Enw | Gwlad | Cyfanswm | Safle |
MEN IN BLAQUE | USA | 90.3 | 1af |
ITS Student Choir | Indonesia | 90 | 2il |
The Aeolians of Oakwood University | USA | 86 | 3ydd |
Ching-Yun Chorus | Republic of China | 85.7 | 4ydd |
Nat Inst of Technology, Jinggaswar | Indonesia | 84 | 5ed |
USMEV | Slovakia | 83.7 | 6ed |
Grupo Vocal “Amitié” | Spain | 80 | 7fed |
Cystadleuaeth C3 Grŵp Dawns Agored
Enw | Gwlad | Cyfanswm | Safle |
Loughgiel Folk Dancers | Northern Ireland | 100 | 1af |
Gabhru Panjab de | India | 87,7 | 2il |
Aichurok | KYRGYZSTAN | 79 | 3ydd |
B1 Llais Rhyngwladol y Dyfodol
Enw | Gwlad | Safle |
Sian Dicker | England | Enillydd |
Catrin Woodruff | England |
Rownd derfynol
|
Elgan Thomas | Cymru |
Rownd derfynol
|
Gwobr arweinyddion
Enw | Gwlad | Safle |
Angela Renshaw-Truro School Prep Choir | England | Enillydd |
Corau Plant Byd
Enw | Gwlad | Safle |
Shanghai Ysngjing High School Men’s Choir | China | Enillydd |
Cystadleuaeth A7 Corau Plant Hŷn
Enw | Gwlad | Cyfanswm | Safle |
Shanghai Yangjing High School Me | China | 93.7 | 1af |
Piedmont Children’s Choir | USA | 91 | 2il |
BAAO CHILDREN AND YOUTH CHOIR | Philippines | 90 | 3ydd |
Cantabile Girls’ Choir | England | 89.7 | 4ydd |
Ysgol Gerdd Ceredigion | Cymru | 89.7 | 5ed |
Cor Heol y March | Cymru | 88.3 | 6ed |
Liverpool Philharmonic Youth Choir | England | 87 | 7fed |
KZN Midlands Youth Choir | South Africa | 85.3 | 8fed |
Palmdale High School Chamber Singers | USA | 85 | 9fed |
Tees Valley Youth Choir | England | 84 | 10fed |
Highcliffe Junior Choir | England | 81.7 | 11eg |
Michaelhouse Chapel Choir | South Africa | 81.3 | 12fed |