| Enw | Gwlad | Cyfanswm | Safle |
| Cor Glanaethwy | Cymru | 94.3 | 1af |
| MEN IN BLAQUE | USA | 88.7 | 2il |
| Cor Morgan Llwyd | Cymru | 88 | 3ydd |
| Affinity Show Choir | England | 87 | 4ydd |
| Clwyd Clippers | Cymru | 87 | 4ydd |
| Hallmark of Harmony | England | 85.7 | 6ed |
| Rhapsody UK Chorus | UK | 85.3 | 7fed |
| Palmdale High School Chamber Singers | USA | 85.3 | 7fed |
| Milltown Sound Chorus | UK | 84.7 | 9fed |
| National Institute of Technology, Jinggaswara | Indonesia | 83.7 | 10fed |








