| Name | Country | Total Mark | Position |
| MEN IN BLAQUE | USA | 87 | 1st |
| Brythoniaid Male Voice Choir | Cymru | 86 | 2nd |
| Ar Ol Tri | Cymru | 85 | 3rd |
| Vocale Saengerkranz | Germany | 82.3 | 4th |
| Cor Meibion y Machlud | Cymru | 81 | 5th |
| Flint Male Voice Choir | Cymru | 81 | 5th |
| Dunvant Male Choir | Cymru | 80 | 6th |
Open Choirs
| Name | Country | Total Mark | Position |
| Cor Glanaethwy | Cymru | 94.3 | 1st |
| MEN IN BLAQUE | USA | 88.7 | 2nd |
| Cor Morgan Llwyd | Cymru | 88 | 3rd |
| Affinity Show Choir | England | 87 | 4th |
| Clwyd Clippers | Cymru | 87 | 4th |
| Hallmark of Harmony | England | 85.7 | 6th |
| Rhapsody UK Chorus | UK | 85.3 | 7th |
| Palmdale High School Chamber Singers | USA | 85.3 | 7th |
| Milltown Sound Chorus | UK | 84.7 | 9th |
| National Institute of Technology, Jinggaswara | Indonesia | 83.7 | 10th |
Liquid Spirit…that’s what this is
Globally renowned singer Gregory Porter praises International Eisteddfod during evening of smooth soul and jazz
Jazz, blues and soul singer, Gregory Porter piled praise on the International Eisteddfod during his stunning performance on Friday 7th July, thanking it for its commitment to bringing together people in the spirit of love and peace and supporting the survival of folk music.
Speaking from the stage of the Royal International Pavilion, Porter related two of his great hits to the ethos behind the annual festival: “There’s good vibes here,” he said.
Traditional Folk Dance Group
| Name | Country | Total Mark | Position |
| Loughgiel Folk Dancers | Northern Ireland | 96.3 | 1st |
| Gabhru Penjab de | India | 93.7 | 2nd |
| ‘Corryvrechan’ (Scottish Dance Dis) | Scotland | 92.7 | 3rd |
| Real Folk Cultural International Ac | India | 92 | 4th |
| AL-IZHAR SENIOR HIGHSCHOOL P | Indonesia | 91.7 | 5th |
| Dawnswyr Bro Cefni | Cymru | 87.7 | 6th |
| Aichurok | Kyrgyzstan | 83 | 7th |
Female Choirs
| Name | Country | Total Mark | Position |
| Grupo Vocal “Amitié” | Spain | 85 | 1st |
| Affinity Show Choir | England | 82 | 2nd |
| USMEV | Slovakia | 78 | 3rd |
Mixed Choirs
| Name | Country | Total Mark | Position |
| CYWAIR | Cymru | 90.7 | 1st |
| The Aeolians of Oakwood University | USA | 90.3 | 2nd |
| ITS Student Choir | Indonesia | 87.7 | 3rd |
| Ching-Yun Chorus | Republic of China | 84.3 | 4th |
| Nat Inst of Technology, Jinggaswar | Indonesia | 82.3 | 5th |
| KZN Midlands Youth Choir | South Africa | 81 | 6th |
‘UK’s Most Multilingual Choir’ to Mark International Festival’s 70th Anniversary
Calling A choir of 80 amateur singers is set to become the UK’s most multilingual chorus after learning an eight-language performance from scratch in just 10 rehearsals.
The ambitious ‘Celebration Chorus’ will perform Calling All Dawns, by renowned composer and video game music composer Christopher Tin, at the Llangollen International Musical Eisteddfod’s 70th anniversary festival, as part of it’s evening concert on Wednesday 5th June 2017.
The piece features 12 songs in distinct languages including Farsi, Sanskrit, Swahili, Japanese, Irish, and Maori, eight of which have been taken on by the talented amateur choir.
Int Young Musician
| Name | Country | Total Mark | Position |
| Adam Jackson | Poland/Cymru | 97.5 | 1st |
| Epsie Thompson | Cymru | 95 | 2nd |
| Rees Webster | UK | 91.5 | 3rd |
| Lily Atkin | UK | 90 | 4th |
Open Vocal Folk Solo
| Name | Country | Total Mark | Position |
| Cai Fon Davies | Cymru | 86.5 | 1st |
| Tegid Goodman-Jones | Cymru | 84 | 2nd |
| Ma Sheena Miranda | Cymru | 79.5 | 3rd |
| Virginia Martinez | Uruguay | 76.5 | 4th |
Youth Choirs
| Name | Country | Total Mark | Position |
| The Aeolians of Oakwood University | USA | 93.3 | 1st |
| ITS Student Choir | Indonesia | 90.3 | 2nd |
| Nat Inst of Technology, Jinggaswar | Indonesia | 90.3 | 3rd |
| Palmdale High School Chamber Sin | USA | 82.7 | 4th |
| KZN Midlands Youth Choir | South Africa | 82.7 | 4th |








