| Name | Country | Position |
| Angela Renshaw-Truro School Prep Choir | England | Winner |
Children’s Choir of the World
| Name | Country | Position |
| Shanghai Ysngjing High School Men’s Choir | China | Winner |
Competition A7 Senior Children’s Choirs
| Name | Country | Total Mark | Position |
| Shanghai Yangjing High School Me | China | 93.7 | 1st |
| Piedmont Children’s Choir | USA | 91 | 2nd |
| BAAO CHILDREN AND YOUTH CHOIR | Philippines | 90 | 3rd |
| Cantabile Girls’ Choir | England | 89.7 | 4th |
| Ysgol Gerdd Ceredigion | Cymru | 89.7 | 5th |
| Cor Heol y March | Cymru | 88.3 | 6th |
| Liverpool Philharmonic Youth Choir | England | 87 | 7th |
| KZN Midlands Youth Choir | South Africa | 85.3 | 8th |
| Palmdale High School Chamber Singers | USA | 85 | 9th |
| Tees Valley Youth Choir | England | 84 | 10th |
| Highcliffe Junior Choir | England | 81.7 | 11th |
| Michaelhouse Chapel Choir | South Africa | 81.3 | 12th |
Competition B5 Open Folk Instrumental Solo
| Name | Country | Total Mark | Position |
| Jiman Yin | China | 90.5 | 1st |
| Elinor Evans | Scotland | 87.5 | 2nd |
| Choi Ho-Wang | Hong Kong | 85 | 3rd |
| Ruisi Zhu | China | 82.5 | 4th |
Competition A10 International A Capella Group
| Name | Country | Total Mark | Position |
| Ysgol Gerdd Ceredigion | Cymru | 89 | 1st |
| Limelight Quartet | USA | 88.3 | 2nd |
| MEN IN BLAQUE | USA | 85 | 3rd |
Competition D1 Instrumental Ensemble
| Name | Country | Total Mark | Position |
| Cathays Brass | Cymru | 90.5 | 1st |
| Xavier College Wind Ensemble | Australia | 87.5 | 2nd |
| MOTHER TOUCH DANCE GROUP | Zimbabwe | 80 | 3rd |
Symphonic Spectacular at Llangollen Eisteddfod
Grammy award-winning American composer, Christopher Tin, returned to Llangollen last night [WEDNESDAY 5TH JULY] to lead a performance of his renowned 2009 song cycle, Calling All Dawns.
Communicating the message of global unity, the first half of the concert presented audiences with a spectrum of music from symphonic overtures to video game fantasies. The second half of the concert was a special performance of Tin’s song-cycle Calling All Dawns, which included his iconic composition for computer game Civilisation IV, Baba Yetu.
Competition B6 Vocal Solo Under 16
| Name | Country | Total Mark | Position |
| Tegid Goodman-Jones | Cymru | 93.5 | 1st |
| Clara Greening | Cymru | 92 | 2nd |
| Lauren Yeo | Singapore | 88.5 | 3rd |
Competition C5 Cultural Showcase
| Name | Country | Total Mark | Position |
| KZN Midlands Youth Choir | South Africa | 88.7 | 1st |
| Loughgiel Folk Dancers | Northern Ireland | 83 | 2nd |
| MOTHER TOUCH DANCE GROUP | Zimbabwe | 78.7 | 3rd |
| Gabhru Panjab de | India | 76.3 | 4th |
Competition B2 International Voice of Musical Theatre
| Name | Country | Total Mark | Position |
| Megan-Hollie Robertson | Cymru | 96.3 | 1st |
| John Ieuan Jones | Cymru | 95.8 | 2nd |
| Mared Williams | Cymru | 95 | 3rd |








