| Stage Order | Name | Country | Total Mark | Position |
| 4 | Cor Glanaethwy | Cymru | 92.0 | 1st |
| 3 | Cheshire Chord Company | England | 85.3 | 2nd |
| 7 | DaleDiva | England | 85.0 | 3rd |
| 2 | Ysbrydoliaeth | Cymru | 84.0 | 4th |
| 1 | Hallmark of Harmony | England | 83.7 | 5th |
| 9 | Skedsmo Voices | Norway | 83.0 | 6th |
| 5 | The Major Oak Chorus | England | 82.3 | 7th |
| 6 | Bob Cole Conservatory Chamber Choir | USA | 82.0 | 8th |
| 8 | Coro San Benildo | Philippines | 80.3 | 9th |








