Enw | Gwlad | Cyfanswm | Safle |
Cantabile Girls’ Chior | England | 89.3 | 1af |
Piedmont Children’s Choir | USA | 88.3 | 2il |
BAAO CHILDREN AND YOUTH CH | Philippines | 86.7 | 3ydd |
KZN Midlands Youth Choir | South Africa | 86 | 4ydd |
Cor Heol y March | Cymru | 84.3 | 5ed |
Children’s Choir of Musamari Ch | Estonia | 84 | 6ed |
Palmdale High School Chamber Sin | USA | 83.7 | 7fed |
Cor Ysgol Pen Barras | Cymru | 83 | 8fed |
Highcliffe Junior Choir | England | 82.3 | 9fed |
Cystadleuaeth A8 Corau Câneuon Gwerin i Blant
Enw Gwlad Cyfanswm Safle
Cantabile Girls’ Chior England 89.3 1af
Piedmont Children’s Choir USA 88.3 2il
BAAO CHILDREN AND YOUTH CH Philippines 86.7 3ydd
KZN Midlands Youth Choir South Africa 86 4ydd
Cor Heol y March Cymru 84.3 5ed
Children’s Choir of Musamari Ch Estonia 84 6ed
Palmdale High School Chamber Sin USA 83.7 7fed
Cor Ygsol Pen Barras Cymru 83 8fed
Highcliffe Junior Choir England 82.3 9fed