Mae Eisteddfod Llangollen wedi ymuno â Gwesty Palé Hall i gynnig noson fythgofiadwy i un enillydd lwcus.
Archifau Tag Competition
Cystadleuaeth B3 Cerddor Ifanc Rhyngwladol
Enw | Gwlad | Cyfanswm | Safle |
Adam Jackson | Poland/Cymru | 97.5 | 1af |
Epsie Thompson | Cymru | 95 | 2il |
Rees Webster | UK | 91.5 | 3ydd |
Lily Atkin | UK | 90 | 4ydd |
Cystadleuaeth B4 Unawd Canu Gwerin Agored
Enw | Gwlad | Cyfanswm | Safle |
Cai Fon Davies | Cymru | 86.5 | 1af |
Tegid Goodman-Jones | Cymru | 84 | 2il |
Ma Sheena Miranda | Cymru | 79.5 | 3ydd |
Virginia Martinez | Uruguay | 76.5 | 4ydd |
Cystadleuaeth A2 Corau leuenctid
Enw | Gwlad | Cyfanswm | Safle |
The Aeolians of Oakwood University | USA | 93.3 | 1af |
ITS Student Choir | Indonesia | 90.3 | 2il |
Nat Inst of Technology, Jinggaswar | Indonesia | 90.3 | 3ydd |
Palmdale High School Chamber Sin | USA | 82.7 | 4ydd |
KZN Midlands Youth Choir | South Africa | 82.7 | 4ydd |
Cystadleuaeth C2 Dawns Werin â Choreograffi / wedi’i Steilio
Enw | Gwlad | Cyfanswm | Safle |
Loughgiel Folk Dancers | Northern Ireland | 92 | 1af |
Gabhru Panjab de | India | 88.7 | 2il |
Real Folk Cultural International Ac | India | 87 | 3ydd |
AL-IZHAR SENIOR HIGHSCHOOL P | Indonesia | 83.7 | 4ydd |
‘Corryvrechan’ | Scotland | 82.7 | 5ed |
Cystadleuaeth A9 Corau Câneuon Gwerin Oedolion
Enw | Gwlad | Cyfanswm | Safle |
MEN IN BLAQUE | USA | 90.3 | 1af |
ITS Student Choir | Indonesia | 90 | 2il |
The Aeolians of Oakwood University | USA | 86 | 3ydd |
Ching-Yun Chorus | Republic of China | 85.7 | 4ydd |
Nat Inst of Technology, Jinggaswar | Indonesia | 84 | 5ed |
USMEV | Slovakia | 83.7 | 6ed |
Grupo Vocal “Amitié” | Spain | 80 | 7fed |
Cystadleuaeth C3 Grŵp Dawns Agored
Enw | Gwlad | Cyfanswm | Safle |
Loughgiel Folk Dancers | Northern Ireland | 100 | 1af |
Gabhru Panjab de | India | 87,7 | 2il |
Aichurok | KYRGYZSTAN | 79 | 3ydd |
B1 Llais Rhyngwladol y Dyfodol
Enw | Gwlad | Safle |
Sian Dicker | England | Enillydd |
Catrin Woodruff | England |
Rownd derfynol
|
Elgan Thomas | Cymru |
Rownd derfynol
|
Cystadleuaeth B5 Unawd Offerynnol Gwerin Agored
Enw | Gwlad | Cyfanswm | Safle |
Jiman Yin | China | 90.5 | 1af |
Elinor Evans | Scotland | 87.5 | 2il |
Choi Ho-Wang | Hong Kong | 85 | 3ydd |
Ruisi Zhu | China | 82.5 | 4ydd |
Cystadleuaeth A10 Grŵp Acapella Rhyngwladol
Enw | Gwlad | Cyfanswm | Safle |
Ysgol Gerdd Ceredigion | Cymru | 89 | 1af |
Limelight Quartet | USA | 88.3 | 2il |
MEN IN BLAQUE | USA | 85 | 3ydd |