| Name | Country | Total Mark | Position |
| Cathays Brass | Cymru | 90.5 | 1st |
| Xavier College Wind Ensemble | Australia | 87.5 | 2nd |
| MOTHER TOUCH DANCE GROUP | Zimbabwe | 80 | 3rd |
Symphonic Spectacular at Llangollen Eisteddfod
Grammy award-winning American composer, Christopher Tin, returned to Llangollen last night [WEDNESDAY 5TH JULY] to lead a performance of his renowned 2009 song cycle, Calling All Dawns.
Communicating the message of global unity, the first half of the concert presented audiences with a spectrum of music from symphonic overtures to video game fantasies. The second half of the concert was a special performance of Tin’s song-cycle Calling All Dawns, which included his iconic composition for computer game Civilisation IV, Baba Yetu.
Competition B6 Vocal Solo Under 16
| Name | Country | Total Mark | Position |
| Tegid Goodman-Jones | Cymru | 93.5 | 1st |
| Clara Greening | Cymru | 92 | 2nd |
| Lauren Yeo | Singapore | 88.5 | 3rd |
Competition C5 Cultural Showcase
| Name | Country | Total Mark | Position |
| KZN Midlands Youth Choir | South Africa | 88.7 | 1st |
| Loughgiel Folk Dancers | Northern Ireland | 83 | 2nd |
| MOTHER TOUCH DANCE GROUP | Zimbabwe | 78.7 | 3rd |
| Gabhru Panjab de | India | 76.3 | 4th |
Competition B2 International Voice of Musical Theatre
| Name | Country | Total Mark | Position |
| Megan-Hollie Robertson | Cymru | 96.3 | 1st |
| John Ieuan Jones | Cymru | 95.8 | 2nd |
| Mared Williams | Cymru | 95 | 3rd |
Competition C4 Children’s Folk Dance Group
| Name | Country | Total Mark | Position |
| Loughgiel Folk Dancers | Northern Ireland | 96.7 | 1st |
| Gabhru Panjab de | India | 95.3 | 2nd |
| MOTHER TOUCH DANCE GROUP | Zimbabwe | 94.7 | 3rd |
Competition A6 Junior Children’s Choirs
| Name | Country | Total Mark | Position |
| Lindley Junior School Choir | England | 90 | 1st |
| Cor Ysgol Pen Barras | Cymru | 89 | 2nd |
| Truro School Prep Choir | Cornwall | 88.3 | 3rd |
| Ysgol Gerdd Ceredigion | Cymru | 87.7 | 4th |
| COR GLANAETHWY | Cymru | 86.7 | 5th |
| Bax Choir, Heath Mount School | England | 85.7 | 6th |
| Children’s Choir of Musamari Ch | Estonia | 85 | 7th |
| Ysgol Llwyncelyn | Cymru | 84.7 | 8th |
| Hereford Cathedral Junior School | England | 83.3 | 9th |
Competition A8 Children’s Folk Song Choirs
| Name | Country | Total Mark | Position |
| Cantabile Girls’ Chior | England | 89.3 | 1st |
| Piedmont Children’s Choir | USA | 88.3 | 2nd |
| BAAO CHILDREN AND YOUTH CH | Philippines | 86.7 | 3rd |
| KZN Midlands Youth Choir | South Africa | 86 | 4th |
| Cor Heol y March | Cymru | 84.3 | 5th |
| Children’s Choir of Musamari Ch | Estonia | 84 | 6th |
| Palmdale High School Chamber Sin | USA | 83.7 | 7th |
| Cor Ysgol Pen Barras | Cymru | 83 | 8th |
| Highcliffe Junior Choir | England | 82.3 | 9th |
Mobile App Launched for 2017 Llangollen Eisteddfod
Visitors to this year’s Llangollen International Musical Eisteddfod will be able to access vital information about the festival through its new mobile app, Llangollen.
Built by Caernarfon-based creative agency, Galactig the free app contains content in both Welsh and English and is available now on both Apple and Android.
It contains videos of all the competitions from the pavilion stage, a timetable of all the main activities on the Eisteddfod field, information on all evening concerts and an interactive map of the site.
Joint Winners Announced for International Peace Award
An organisation that speaks out to alleviate suffering and a weapons amnesty initiative have both won the Rotary International Peace Award.
The Oswestry-based British Ironworks and Médecins Sans Frontières were jointly awarded the accolade at the Llangollen International Musical Eisteddfod’s 70th Anniversary Opening Concert on Monday 3rd July.








